Melloncelli DRY
PRODUCTS > DEHUMIDIFICATION AND RESTORATION > Melloncelli DRY
Preserving cultural heritage is necessary for humankind, for all of us, so that we can remember that we are at the same time unique and always the same.
A SAFE SYSTEM EVEN FOR OUR HEALTH
The system is also absolutely safe for our health. This can be seen from a simple comparison of the electric and magnetic fields generated by certain household appliances at different distances from the body in relation to the Melloncelli Dry emission.
| Household | appliance (µT) | at 10cm (µT) | at 20cm (µT) | at 30cm (µT) | the value is greater than |
|---|---|---|---|---|---|
| MELLONCELLI DRY | 0,8 | 0,3 | 0,14 | ||
| Refrigerator | 0,5 ÷ 1,7 | 1,5 | 1 | 0,25 | 2 times |
| Radio recorder | 0,3 ÷ 15 | 2 | 0,8 | 0,4 | 3 times |
| Television 14" | 2 ÷ 7 | 2,5 | 1 | 0,5 | 3 times |
| Fan | 30 ÷ 50 | 2,9 | 0,4 | 0,15 | 4 times |
| Incandescent lamp | 60 | 3,8 | 0,85 | 0,27 | 5 times |
| Washing machine | 0,1 ÷ 27,5 | 12,6 | 10 | 7,2 | 16 times |
| Blender | 50 ÷ 230 | 14 | 3,5 | 1,5 | 18 times |
| Extractor fan | 2 ÷ 235 | 20 | 7 | 3 | 25 times |
| Shaver | 50 ÷ 1300 | 20 | 5 | 1,7 | 25 times |
| Hairdryer | 40 ÷ 100 | 40 | 5 | 1,5 | 50 times |
CHARACTERISTICS
TECHNICAL FEATURES
| Power supply | 230 V – 50 Hz |
| Consumption | approx. 3 Wh |
| Insulation | class II according to CEI EN 60335-1 (1998) |
| Degree of protection | IP 66 according to CEI EN 60529 (1997) |
| Operating range | 10 - 15 - 20 |
| CE marking | certifies compliance with EEC directive 73/23 (electrical product safety) and EEC 73/23 (electromagnetic compatibility) |
OPERATING RANGE
Melloncelli Dry generates a spherical field whose centre is represented by the device itself. For a general sizing of the system we can consider:
| DRY | DM10 (radius 10m): | m. 14 x 14 = sqm. 196 |
| DRY | DM15 (radius 15m): | m. 21 x 21 = sqm. 440 |
| DRY | DM20 (radius 20m): | m. 28 x 28 = sqm. 780 |
| DRY | DM25 (radius 25m): | m. 35 x 35 = sqm. 1225 |
SIMPLE INTERFACE
- RED error indicator
- GREEN indicator of correct operation
Touch-screen panel
- TIMER indicator with hours of operation
- Ambient TEMPERATURE indicator
- Ambient HUMIDITY indicator
“DRY” DIMENSIONS
Small dimensions for minimum footprint.
The small dimensions of our devices allow installations with zero visual impact.
Dimensions: 200x120x90 mm
